Congratulations to the students who made the A or B honor roll.
Whitehall High School Students who were on the A and B Honor Roll for the second Semester.
A Honor Roll | Grade | B Honor Roll | Grade | |
Bergerson, Thea J. | 12 | Dubiel, Nathan L. | 12 | |
Carroll, Michael A. | 12 | Ehrat, Heidi E. | 12 | |
Goplin, Shad P. | 12 | Fabian, Savannah M. | 12 | |
Herman, Presley R. | 12 | Filla, Ethan A. | 12 | |
Marsolek, Logan D. | 12 | Hanvold, Emilia J. | 12 | |
Matthews, Andrew D. | 12 | Harms, Haley R. | 12 | |
Moen, Madeline M. | 12 | Huff, Jarrett L. | 12 | |
Pope, Rose M. | 12 | Kjos, Megan K. | 12 | |
Ritter, Benjamin D. | 12 | Laehn, Katherine H. | 12 | |
Schaefer, Ariel G. | 12 | Lunde, Ty C. | 12 | |
Spittler, Kaylee B. | 12 | Maas, Tara M. | 12 | |
Taylor, Trinity N. | 12 | Moats, Olivia L. | 12 | |
Thompson, Mitchell V. | 12 | Montagne, McKenzie R. | 12 | |
Trimberger, Dakota M. | 12 | Nerby, Nicholas J. | 12 | |
Brouillet, Isabella M. | 11 | Peterson, Cole M. | 12 | |
Brzezinska, Barbara A. | 11 | Schaub, Caden M. | 12 | |
Frank, Riley J. | 11 | Schwartz, Lorinda F. | 12 | |
Geiger, Halle C. | 11 | Schwartz, Luanne K. | 12 | |
Hallis, Benjamin J. | 11 | Sendelbach, Joshua R. | 12 | |
Mohan, Jessica E. | 11 | Stendahl, Aime J. | 12 | |
Molis, Kaitlyn L. | 11 | Stephens, Lucas A. | 12 | |
Riesenweber, Elise M. | 11 | Stoutner, Carli A. | 12 | |
Sanikidze, Tata | 11 | Thorn, Sarah E. | 12 | |
Smith, James M. | 11 | Velasquez, Carlos D. | 12 | |
Staff, Abigail A. | 11 | Velasquez, Edgar E. | 12 | |
Windjue, Parker D. | 11 | Baken, Matthew J. | 11 | |
Beighley, Mykensie J. | 10 | Blaha, Bailey M. | 11 | |
Casperson, Allison E. | 10 | Casperson, Izak F. | 11 | |
Dick, Brandon J. | 10 | Fremstad, Jacob D. | 11 | |
Gleeson, Connor L. | 10 | Guzman, Berenice | 11 | |
Lopez Garcia, Rosa I. | 10 | Harvie, Brianna J. | 11 | |
Macharia, Halaynna N. | 10 | Henk, Kayla J. | 11 | |
Bergerson, Ella J. | 9 | Herman, Brandon J. | 11 | |
Dubiel, Gage T. | 9 | Herrick, Miles D. | 11 | |
Goplin, Kendra C. | 9 | Johnson, Clayton T. | 11 | |
Kleinhans, Ryan C. | 9 | Julson, Kendra R. | 11 | |
Koepke, Allison T. | 9 | Lambright, Roselynn M. | 11 | |
Nelson, Silas A. | 9 | Matheny, Erin D. | 11 | |
Olson, Joshua M. | 9 | Padula, Brody E. | 11 | |
Reinart, Heather R. | 9 | Poulos, Michael J. | 11 | |
Schneider, Bradyn M. | 9 | Price, Gillian L. | 11 | |
Schultz, Sophia M. | 9 | Sosalla, Raquel H. | 11 | |
Semb, Abigail M. | 9 | Stephens, Logan S. | 11 | |
Smith, Robert E. | 9 | Sylla, Chase M. | 11 | |
Stevens, Cody J. | 9 | Szylak, Patrycja | 11 | |
Stoutner, Hannah I. | 9 | Thoma, Taylor J. | 11 | |
Youngbauer, Olivia R. | 9 | Thorson, James W. | 11 | |
Wurzer, Jakob S. | 11 | |||
Zimmerman, Jessica L. | 11 | |||
Correa, Caleb A. | 10 | |||
Frye, Victoria P. | 10 | |||
Gonzalez, Dominic S. | 10 | |||
Guzman, Sonya | 10 | |||
Haas, Hayley T. | 10 | |||
Johnson, Kristin M. | 10 | |||
Koxlien, Ariel L. | 10 | |||
Lauterbach, Morgan J. | 10 | |||
Lee, Jacob C. | 10 | |||
Matejka, Ellie J. | 10 | |||
Moats, Jada L. | 10 | |||
Moats, Jordyn L. | 10 | |||
Moen, Austin | 10 | |||
Olson, Abigail D. | 10 | |||
Przybilla, Damian M. | 10 | |||
Riesenweber, Colton J. | 10 | |||
Schwartz, Jon L. | 10 | |||
Soppa, Maggie L. | 10 | |||
Tollefson, Joleen M. | 10 | |||
Wohlhoefer, Mekena M. | 10 | |||
Yarrington, Jacey E. | 10 | |||
Back, Joshua R. | 9 | |||
Brekke, Chase O. | 9 | |||
Breska, Ally | 9 | |||
Brouillet, Samuel T. | 9 | |||
Campbell, Aleigha | 9 | |||
Ehrat, Grace M. | 9 | |||
Filla, Aaron B. | 9 | |||
George, Zachary A. | 9 | |||
Gilbertson, Reese D. | 9 | |||
Guzman, Gerardo | 9 | |||
Harms, Maggie May | 9 | |||
Harvie, Tara L. | 9 | |||
Herrick, Liam R. | 9 | |||
Huff, Samantha M. | 9 | |||
Jacobson, Abbigail J. | 9 | |||
Kisolek, Sophia S. | 9 | |||
Laursen, Carter J. | 9 | |||
Lyga, Jessica J. | 9 | |||
Lyngen, Gracie J. | 9 | |||
Marsolek, Emily L. | 9 | |||
Moede, Jerry L. III | 9 | |||
Olson, Gaige A. | 9 | |||
Pogreba, Dylan M. | 9 | |||
Pope, Bethany | 9 | |||
Smith, Sylvraina K. | 9 | |||
Stephens, Gavin T. | 9 | |||
Sylla, Macy M. | 9 | |||
Thoma, Janna L. | 9 | |||
Tollefson, Emma J. | 9 | |||
Velasquez-Llamas, Evelyn | 9 | |||
Wathen-Johnston, Paris J. | 9 | |||
Wozney, Aubrey | 9 |
A and B Honor Roll for the Jr. High 4th Quarter
A Honor Roll | Grade | B Honor Roll | Grade | |
Back, Grace M. | 8 | Clatt, Brenna | 8 | |
Carroll, Kevin N. | 8 | Curtice, Morgen J. | 8 | |
Frank, Madelyn G. | 8 | Dubiel, Ciera M. | 8 | |
Herber, Chelsea K. | 8 | Dunn, Wylie M. | 8 | |
Herness, Kelly J. | 8 | Flores, Brian U. | 8 | |
Johnson, Brock D. | 8 | Fremstad, Justin A. | 8 | |
Johnson, Bryce W. | 8 | Gross, Hallie A. | 8 | |
Kulig, Brekken D. | 8 | Grulkowski, Macy-Ann | 8 | |
Lisowski, Nylah E. | 8 | Gunderson, Mitchell S. | 8 | |
Pank, Ian L. | 8 | Kamrowski, Isabella P. | 8 | |
Pientok, McKenna R. | 8 | Koxlien, Alexa J. | 8 | |
Schultz, Simon R. | 8 | Kulig, Tayton | 8 | |
Skoyen, Isaac D. | 8 | Lindberg, Maggie A. | 8 | |
Sluga, Colton E. | 8 | Lisowski, John T. | 8 | |
Smith, Stephen H. JR | 8 | Lisowski, Katie | 8 | |
Spare, Michael A. | 8 | Matheny, Sydney R. | 8 | |
Baken, Kaehl | 7 | Mc Cray, Kylie M. | 8 | |
Beighley, Luke | 7 | Meyer, Lauren A. | 8 | |
Bishop, Justice K. | 7 | Moats, Dylan M. | 8 | |
Bjorge, Sean | 7 | Mohan, Benjamin R. | 8 | |
Gaier, Kadien M. | 7 | Onstad, Michael R. | 8 | |
Goplin, Vaida S. | 7 | Ozuna, Madison | 8 | |
Guzman, Jasmine J. | 7 | Pischke, Savannah H. | 8 | |
Herman, Blake A. | 7 | Rodriguez, Suzanna | 8 | |
Kierstyn, Sierra Y. | 7 | Schmitt, Alicia M. | 8 | |
Kjos, Kiera M. | 7 | Sonsalla, Aidan A. | 8 | |
Kleinhans, Eric J. | 7 | Sosalla, Andrea | 8 | |
Klomsten, Devin C. | 7 | Thompson, Payton D. | 8 | |
Koepke, Abigail M. | 7 | Thorn, Jonathan R. | 8 | |
Macharia, Aaliyah | 7 | Tollefson, Neal G. | 8 | |
Matejka, Nickelson D. | 7 | Yarrington, Nicoya C. | 8 | |
McCune, Devon L. | 7 | Bergerson, Nora J. | 7 | |
Pank, Colton D. | 7 | Crooks, Alexander | 7 | |
Peterson, Carsten M. | 7 | Dubiel, Seth B. | 7 | |
Poulos, Matthew G. | 7 | La Bar, Kylee A. | 7 | |
Schorbahn, Bryce P. | 7 | Mealing, Elivia | 7 | |
Smith, Randen J. | 7 | Meda-Garcia, Melissa | 7 | |
Sonsalla, Avery L. | 7 | Moats, Shaelee L. | 7 | |
Standafer, Jennica M. | 7 | Riesenweber, Wyatt E. | 7 | |
Sygulla, Mia C. | 7 | |||
Wurzer, Kambrie | 7 | |||
Youngbauer, Norah G. | 7 |