Below you will find the schedule for the Solo/Ensemble held at Whitehall High School. This even is open to the public.
121-LG Schedule February 17, 2016 Sites 1, 2, 3
Site | Time | Whitehall Performer(s) | Title | Event | Accompanist | Rating |
1 | 8:00 | Clarinet Choir (B) Maddie Geiger, Sarah Thorn, Kaityn Montagne, Stephanie Leque, Haley Harms, Nina Miller, Lauren Fields, Berenice Guzman | Gossec Gavotte | 3849BT | Colleen C-M | |
2 | 8:00 | Jasen Anderson | Trombone Solo | 4311B6 | Jackie Goplin | |
3 | 8:00 | Hunter Kjos, Hailey Meyer, Jasper Dunn, Quezia Leonardo | SATB Quartet | 1884A9 | ||
2 | 8:06 | Trumpet Choir (B) Izak Casperson, Jarrett Huff, Miles Herrick, Logan Stephens, Gavin Benson | Gavotte | 4859BT | Colleen C-M | |
3 | 8:08 | Jasper Dunn, Madeline Poulos | Vocal Duet | 1882AT | Nancy Martinovici | |
1 | 8:12 | Lizzy Smith | Flute Solo | 3121AS12 | Jackie Goplin | |
3 | 8:16 | Gabrielle Fields, Timm Stevens | Vocal Duet | 1882AT | Nancy Martinovici | |
2 | 8:18 | Andy Matthews, Cash Her | Trombone Duet | 4832A5 | ||
1 | 8:20 | Ella Bergerson & Vivena Roberts | Clarinet Duet | 3322C10 | ||
3 | 8:24 | Hailey Meyer, Ryan Haas | Vocal Duet | 1882A7 | Richard Staff | |
2 | 8:26 | Michael Carroll | Timpani Solo | 5211AS07 | ||
1 | 8:28 | Abby Olson & Maggie Soppa | Flute Duet | 3122B8 | ||
3 | 8:32 | Timmothy Stevens | Vocal Solo | 1221AS01 | Richard Staff | |
2 | 8:34 | Shad Goplin | Snare Drum Solo | 5111AS07 | ||
1 | 8:36 | Mireya Alejo | Flute Solo | 3121B2 | Jackie Goplin | |
3 | 8:40 | Hailey Meyer | Vocal Solo | 1121A2 | Richard Staff | |
1 | 8:42 | Flute Choir-Mara Windjue, Allison Herman, Jenny Smith, Taylor Anderson, Halle Geiger, Jessica Mohan, Alana Brantner, Lizzy Smith, Mireya Alejo | Flute Choir | 3839AT | Jackie Goplin | |
2 | 8:42 | Savannah Rieck, Gabby Fields, Thea Bergerson | Snare Trio | 5823A3 | ||
3 | 8:48 | Grace Halama | Vocal Solo | 1121A4 | Nancy Martinovici | |
2 | 8:50 | HS Trumpet Suite-Amanda Mohan, Karli Estenson, Hannah Hodnefield, Molly Toraason | Trumpet Choir | 4859AT | Colleen C-M | |
1 | 8:54 | Katie Dokkestul, Maria Mais, Abbie Staff, Madde Moen, Tia Albrecht, Matt Lyga, Kaylee Spittler, Megan Kjos | Clarinet Choir | 3849AT | Jackie Goplin | |
3 | 8:56 | Timmothy Stevens | Musical Theater | 1321A8 | Richard Staff | |
2 | 9:02 | Thea Bergerson, Jackson Standafer, Savannah Rieck, Shad Goplin, Gabby Fields, Matt Baken, Jessica Zimmerman, Michael Carroll, Mitchell Thompson, Kaitlyn Molis | Percussion Ens. | 5918A17 | Jackie Goplin | |
3 | 9:04 | Lucas Stephens | Vocal Solo | 1221B7 | Richard Staff | |
3 | 9:10 | Carlos Velasquez | Vocal Solo | 1221AS01 | Richard Staff | |
2 | 9:14 | Thea Bergerson, Jackson Standafer, Savannah Rieck, Shad Goplin, Gabby Fields, Matt Baken, Jessica Zimmerman, Michael Carroll, Mitchell Thompson, Kaitlyn Molis | Mallet Ensemble | 5839A6 | Jackie Goplin | |
1 | 9:18 | Katie Dokkestul, Mara Windjue | Flute/Clarinet Duet | 3822A5 | ||
3 | 9:18 | Jasper Dunn | Vocal Solo | 1221A7 | Richard Staff | |
1 | 9:26 | Abbi Herman, Parker Windjue, Bailey Blaha | Saxophone Trio | 3423B1 | ||
3 | 9:26 | MJ Poulos | Vocal Solo | 1221B12 | Richard Staff | |
3 | 9:32 | Carlos Velasquez | Musical Theater | 1321A6 | Richard Staff | |
1 | 9:34 | Alyssa Herman, Matt Lyga | Saxophone Duet | 3422A3 | ||
2 | 9:38 | Austin Powell, Amanda Mohan, Karlie Estenson, Hannah Hodnefield, Logan Marsolek, Cody Trimberger, Molly Toraason, Shandler Herman, Andy Matthews, Cash Her, Jasen Anderson, Payton Slaby, Alex Greenwold | Brass Ensemble | 4858A4 | Jackie Goplin | |
3 | 9:40 | Heidi Ehrat, Stephanie Leque, Cheyenne Leque, Haley Harms | Vocal Quartet | 1184C8 | ||
1 | 9:42 | Presley Herman, Riley Frank | Sax Duet | |||
3 | 9:48 | Haley Harms, Cheyenne Leque | Vocal Duet | 1182BT | Krista Kjos | |
2 | 9:50 | Mitchell Thompson | Timpani Solo | 5211AS07 | ||
1 | 9:54 | Abbigayle Herman | Bari Sax Solo | 3411A6 | Jackie Goplin | |
3 | 9:56 | Presley Herman | Vocal Solo | Richard Staff | ||
2 | 9:58 | Kaitlyn Molis | Snare Drum Solo | 5111A3 | ||
1 | 10:02 | Haley Erickson | Clarinet Solo | 3321B6 | Jackie Goplin | |
3 | 10:04 | Carlos Velasquez, Haley Harms | Vocal Duet | 1882BT | Nancy Martinovici | |
2 | 10:06 | Jackson Standafer | Timpani Solo | 5211AS04 | ||
1 | 10:08 | Matt Lyga | Bari Sax Solo | 3411AS05 | ||
3 | 10:12 | Karli Estenson, Kushba Syed | Vocal Duet | 1182AT | Krista Kjos | |
1 | 10:16 | Ellie Matejka & Izzy Sartor | Saxophone Duet | 3422B6 | ||
3 | 10:20 | Alyssa Herman, Maddie Geiger, Karli Estenson, Gabrielle Fields, Hannah Hodnefield, Savannah Rieck | Vocal Ensemble | 1918AT | ||
1 | 10:24 | Izzy Sartor, Ellie Matejka, Emily Marsolek, Colton Riesenweber, Gracie Lyngen, Sophie Kisolek | Sax Choir | 3859CT | Colleen C-M | |
2 | 10:26 | Mykensie Beighley, Mekena Wohlhoefer, Hayley Haas, Allie Powell, Olivia Youngbauer, Sam Brouillet | Percussion | 5918C1 | Jackie Goplin | |
3 | 10:30 | Jasper Dunn | Musical Theater | 1321A13 | Richard Staff | |
2 | 10:36 | Kendra Goplin, Maggie Harms, Janna Thoma, Vivena Roberts, Ella Bergerson, Emma Tollefson | Clarinet Choir | Colleen C-M | ||
3 | 10:38 | Michael Carroll, Hunter Kjos, Ryan Haas, Jackson Standafer, Jasper Dunn, Timm Stevens | Vocal Ensemble | 1918AT | Richard Staff | |
2 | 10:38 | Chase Hanvold | Trombone Solo | 4311B6 | Jackie Goplin | |
2 | 10:44 | Mykensie Beighley, Mekena Wohlhoefer, Hayley Haas, Allie Powell, Olivia Youngbauer, Sam Brouillet | Mallets | 5839C1 | Jackie Goplin | |
1 | 10:48 | Mara Windjue, Jenny Smith, Allison Herman | Flute Trio | 3123A2 | Jackie Goplin | |
3 | 10:48 | Megan Kjos, Presley Herman | The Seas | Richard Staff | ||
2 | 10:56 | Kaitlyn Molis & Jessica Zimmerman | Mallet Duet | 5832A9 | ||
3 | 10:58 | Megan Kjos, Luanne Schwartz, Presley Herman, Kaylee Spittler, Olivia Moats, Thea Bergerson | Spanish Ballads | 1918AT | Nancy Martinovici | |
2 | 11:04 | Chase Hanvold, T’Nia Saintforte, Skyler Skroch, Trent Keller, Harold Smith | Menuet in G | 4859CT | Jackie Goplin | |
3 | 11:08 | Kaitlyn Molis, Halle Geiger, Jessica Mohan, Taylor Thoma, Bernice Guzman, Lauren Fields, Gillian Price, Jessica Zimmerman, Kayla Converse | Vocal Ensemble | 1918AT | Nancy Martinovici | |
2 | 11:16 | Austin Moen, Jon Schwartz, Dominic Gonzalez, Dylan Meyer | Triple Play | 4859CT | Jackie Goplin | |
3 | 11:18 | Michael Carroll, Hunter Kjos, Timm Stevens, Matt Lyga, Jackson Standafer, Ryan Haas, Mara Windjue, Hailey Meyer, Molly Toraason, Jasper Dunn, Katie Dokkestul, Allison Herman, Alyssa Herman, Gabrielle Fields, Hannah Hodnefield | Madrigal | 1529A4 | ||
2 | 11:28 | T’nia Saintforte | Trombone Solo | 4311B6 | Jackie Goplin | |
3 | 11:28 | Mckensie Beighley, Ellie Matejka, Allison Casperon | Vocal Trio | 1183B7 | Krista Kjos | |
2 | 11:34 | Sami Huff & Ally Breska | Trumpet Duet | 4112C6 | ||
3 | 11:36 | Jasper Dunn, Jackson Standafer | Vocal Duet | 1282A7 | Krista Kjos | |
2 | 11:42 | Gage Dubiel & Cody Stevens | Trumpet Duet | 4112C6 | ||
3 | 11:44 | Mara Windjue, Allison Herman, Hailey Meyer, Katie Dokkestul, Molly Toraason | Vocal Ensemble | 1918AT | ||
2 | 11:50 | Cesar Samples, Gavin Stephens, Carter Laursen, Zach George | Brass Choir | 4859CT | Goplin/Cantlon | |
2 | 12:02 | Gage Dubiel, Cody Stevens, Josh Back, Chase Brekke, Ally Breska, Sammi Huff, Megan Humphries | A’ Rovin | 4859CT | Colleen C-M |
Site 1 Band Room
Site 2 Auditorium
Site 3 Room 120A